<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment Memo &#187; Marcellus shale</title>
	<atom:link href="http://www.environmentmemo.com/category/marcellus-shale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentmemo.com</link>
	<description>The environment is everywhere.</description>
	<lastBuildDate>Tue, 25 Oct 2011 13:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Beware of Marcellus Lobbyists Touting &#8220;Strong State Regulatory Systems&#8221;</title>
		<link>http://www.environmentmemo.com/2011/08/17/beware-of-marcells-lobbyists-touting-strong-state-regulatory-systems/</link>
		<comments>http://www.environmentmemo.com/2011/08/17/beware-of-marcells-lobbyists-touting-strong-state-regulatory-systems/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:19:45 +0000</pubDate>
		<dc:creator>Barnes Bierck</dc:creator>
				<category><![CDATA[Marcellus shale]]></category>

		<guid isPermaLink="false">http://www.environmentmemo.com/?p=5974</guid>
		<description><![CDATA[Wow, we see in the NYTimes, with respect to the DOE&#8217;s efforts to examine health effects of hydrofracking: &#8220;It would be good to see the subcommittee make recognition of the strong state regulatory system,&#8221; said Erik Milito, upstream director at the American Petroleum Institute. Come off it. The question for Milito, et al. is why [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, <a href="http://www.nytimes.com/gwire/2011/08/16/16greenwire-obama-frack-panel-to-weigh-link-between-natural-7054.html?partner=rss&amp;emc=rss">we see</a> in the NYTimes, with respect to the DOE&#8217;s efforts to examine health effects of hydrofracking:</p>
<blockquote><p>&#8220;It would be good to see the subcommittee make recognition of the strong  state regulatory system,&#8221; said Erik Milito, upstream director at the  American Petroleum Institute.</p></blockquote>
<p><span id="more-5974"></span></p>
<p>Come off it. The question for Milito, et al. is why they eliminated federal oversight of state hydrofracking regulation, which still existed. But the answer is simple: it&#8217;s easier to put things over on state regulators when they can&#8217;t defer to a higher authority. Not to mention how the current fiscal situation is decimating state regulatory bodies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentmemo.com/2011/08/17/beware-of-marcells-lobbyists-touting-strong-state-regulatory-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY State Sues For an EIS on Hydrofracking</title>
		<link>http://www.environmentmemo.com/2011/06/02/ny-state-sues-for-an-eis-on-hydrofracking/</link>
		<comments>http://www.environmentmemo.com/2011/06/02/ny-state-sues-for-an-eis-on-hydrofracking/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:09:56 +0000</pubDate>
		<dc:creator>Barnes Bierck</dc:creator>
				<category><![CDATA[Marcellus shale]]></category>

		<guid isPermaLink="false">http://www.environmentmemo.com/?p=5935</guid>
		<description><![CDATA[Don&#8217;t mess with New York. Now, under the National Environmental Policy Act, NEPA, an Environmental Impact Statement is required where federal funds are involved. As reported by Courthouse News New York State sued five federal agencies in Federal Court, claiming that plans for &#8220;natural gas hydrofracking&#8221; in the Delaware River Basin could ruin pristine waters [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t mess with New York. Now, under the National Environmental Policy Act, <a href="http://en.wikipedia.org/wiki/National_Environmental_Policy_Act">NEPA</a>, an Environmental Impact Statement is required where federal funds are involved. As <a href="http://www.courthousenews.com/2011/06/02/37018.htm">reported</a> by Courthouse News</p>
<blockquote><p>New York State sued five federal agencies in Federal Court, claiming  that plans for &#8220;natural gas hydrofracking&#8221; in the Delaware River Basin  could ruin pristine waters that supply more than 9 million New Yorkers  with drinking water.<br />
&#8230;<br />
New York&#8217;s claims that the Delaware River Basin Commission is a federal  agency &#8211; an assertion the Army Corps of Engineers denies. [and so] New York demands an environmental impact statement under the National Environmental Policy Act.</p>
<p><span id="more-5935"></span></p>
</blockquote>
<p>I&#8217;d say NY is on the right track (but I&#8217;m not an attorney). If the Delaware Basin covers more than one state (as I believe it does), then it would seem to have to exist under federal auspices. And no doubt they are getting federal funds, one way or the other.</p>
<p>What&#8217;s really good, in  addition to examining environmental effects that include both water and air, an EIS opens up things in requiring consideration of alternatives, such as public transportation and other approaches that obviate the need for basin gas in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentmemo.com/2011/06/02/ny-state-sues-for-an-eis-on-hydrofracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron Steps Up to the Plate On Fracking Chemicals</title>
		<link>http://www.environmentmemo.com/2011/06/02/chevron-steps-up-to-the-plate-on-fracking-chemicals/</link>
		<comments>http://www.environmentmemo.com/2011/06/02/chevron-steps-up-to-the-plate-on-fracking-chemicals/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 18:55:34 +0000</pubDate>
		<dc:creator>Barnes Bierck</dc:creator>
				<category><![CDATA[Marcellus shale]]></category>

		<guid isPermaLink="false">http://www.environmentmemo.com/?p=5932</guid>
		<description><![CDATA[On hydrofracking in the Marcellus Shale and elsewhere, regarding foot-dragging on revealing what chemicals are being injected into the subsurface, Gary Luquette, president of North America exploration and production for Chevron, said it was time for industry to stop dragging its feet on disclosure. &#8220;We have used this &#8216;intellectual property&#8217; issue as a convenient excuse [...]]]></description>
			<content:encoded><![CDATA[<p>On hydrofracking in the Marcellus Shale and elsewhere, <a href="http://www.reuters.com/article/2011/06/02/us-usa-natgas-fracking-idUSTRE75134D20110602">regarding foot-dragging</a> on revealing what chemicals are being injected into the subsurface,</p>
<blockquote><p>Gary Luquette, president of North America  exploration and production for Chevron, said it was time for industry to  stop dragging its feet on disclosure.</p>
<p>&#8220;We have used this &#8216;intellectual property&#8217; issue  as a convenient excuse to move slow,&#8221; Luquette told a federal panel set  up by the Obama administration to offer recommendations on improving the  safety of hydraulic fracturing.</p></blockquote>
<p><span id="more-5932"></span></p>
<p>Refreshing honesty. Clearly, they are dragging their feet because they can, and because their attorneys make money by so doing, not because the trade secret argument has any relevancy. Now what does Luquette think about <a href="http://www.environmentmemo.com/2010/07/21/henry-waxman-on-the-macellus-prowl-but-he-needs-to-look-at-tracers/">adding tracers</a> to the hydrofracking solutions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentmemo.com/2011/06/02/chevron-steps-up-to-the-plate-on-fracking-chemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gassing the Future: Hydraulic Fracturing Can Delay Progress</title>
		<link>http://www.environmentmemo.com/2011/05/17/gassing-the-future-hydraulic-fracturing-can-delay-progress/</link>
		<comments>http://www.environmentmemo.com/2011/05/17/gassing-the-future-hydraulic-fracturing-can-delay-progress/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:55:09 +0000</pubDate>
		<dc:creator>Barnes Bierck</dc:creator>
				<category><![CDATA[Marcellus shale]]></category>

		<guid isPermaLink="false">http://www.environmentmemo.com/?p=5854</guid>
		<description><![CDATA[ClimateProgress nails one fracking bottom line: &#8230;. depressed natural gas prices have been blamed for stalling wind, solar PV and solar hot water projects that compete directly with the resource. While a cleaner-burning form of energy like natural gas is much better than burning coal, focusing too heavily on the resource may delay aggressive development [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://climateprogress.org/2011/05/13/must-see-propublica-video-on-natural-gas-fracking/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+climateprogress%2FlCrX+%28Climate+Progress%29">ClimateProgress nails</a> one fracking bottom line:</p>
<blockquote><p>&#8230;. depressed natural gas prices have been blamed for stalling  wind, solar PV and solar hot water projects that compete directly with  the resource. While a cleaner-burning form of energy like natural gas is  much better than burning coal, focusing too heavily on the resource may  delay aggressive development of renewable energy.</p></blockquote>
<p><span id="more-5854"></span></p>
<p>Indeed. Not to mention transitioning away from the automobile to a public transportation (and walking/biking) economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentmemo.com/2011/05/17/gassing-the-future-hydraulic-fracturing-can-delay-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Frack Fracking Rap Video Ain&#8217;t Bad</title>
		<link>http://www.environmentmemo.com/2011/05/17/what-the-frack-fracking-rap-video-aint-bad/</link>
		<comments>http://www.environmentmemo.com/2011/05/17/what-the-frack-fracking-rap-video-aint-bad/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:45:46 +0000</pubDate>
		<dc:creator>Barnes Bierck</dc:creator>
				<category><![CDATA[Marcellus shale]]></category>

		<guid isPermaLink="false">http://www.environmentmemo.com/?p=5847</guid>
		<description><![CDATA[This catchy video from ProPublica video illuminates many, but not all, of the issues surrounding hydraulic fracturing in the Marcellus shale and elsewhere:]]></description>
			<content:encoded><![CDATA[<p>This catchy video <a href="http://www.propublica.org/article/fracking-music-video/single">from ProPublica</a> video illuminates many, but not all, of the issues surrounding hydraulic fracturing in the Marcellus shale and elsewhere:</p>
<p><object style="height: 390px; width: 640px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/timfvNgr_Q4?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/timfvNgr_Q4?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentmemo.com/2011/05/17/what-the-frack-fracking-rap-video-aint-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

